Friday, June 26, 2015

June 26 2015

New positions:
USO Jul10'15 0.21
USO Jul10'15 0.22
Sold VIP 5.13


P&LUnrealized P&LContractCost BasisPositionMarket ValueAvg PriceLastChange% of Market ValueImplied 
Vol. %
ThetaDelta
109-865NILSY5261250439621.04417.5850.4350.0874
-90-547SBRCY109772000104305.4895.215-0.0450.2073
18-180SLV9300600912015.515.09-0.080.1812
-12-169SLV Jun26'15 16 PUT-98-3-2670.3250.890.04-0.0053
965SLV Jul02'15 15 CALL-134-3-690.4450.23-0.03-0.00140.22906-0.01460.5969
-635SLV Jul02'15 15 PUT-71-3-360.2350.120.02-0.00070.21681-0.0137-0.3984
620SLV Jul17'15 15.5 CALL-65-3-450.2150.15-0.02-0.00090.21143-0.00660.3121
24300USO117136001201219.52119.990.010.2387
3083USO Jun26'15 20 PUT-92-3-90.3050.03-0.1-0.0002
0116USO Jun26'15 20.5 CALL-119-3-30.3950.010-0.0001
994USO Jul02'15 20.5 CALL-118-3-240.3930.08-0.03-0.00050.25778-0.01640.2164
-4-4USO Jul10'15 19.5 PUT-62-3-660.2050.220-0.00130.26831-0.0134-0.3146
77USO Jul10'15 20.5 CALL-64-3-570.2120.19-0.02-0.00110.25394-0.01270.3071
-33VIP05.11-0.050
67.00-1,045.00
36,428.00
35,382.00


70.31%

No comments:

Post a Comment