New positions:
USO Jul10'15 0.21
USO Jul10'15 0.22
Sold VIP 5.13
| P&L | Unrealized P&L | Contract | Cost Basis | Position | Market Value | Avg Price | Last | Change | % of Market Value | Implied Vol. % | Theta | Delta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | -865 | NILSY | 5261 | 250 | 4396 | 21.044 | 17.585 | 0.435 | 0.0874 | |||
| -90 | -547 | SBRCY | 10977 | 2000 | 10430 | 5.489 | 5.215 | -0.045 | 0.2073 | |||
| 18 | -180 | SLV | 9300 | 600 | 9120 | 15.5 | 15.09 | -0.08 | 0.1812 | |||
| -12 | -169 | SLV Jun26'15 16 PUT | -98 | -3 | -267 | 0.325 | 0.89 | 0.04 | -0.0053 | |||
| 9 | 65 | SLV Jul02'15 15 CALL | -134 | -3 | -69 | 0.445 | 0.23 | -0.03 | -0.0014 | 0.22906 | -0.0146 | 0.5969 |
| -6 | 35 | SLV Jul02'15 15 PUT | -71 | -3 | -36 | 0.235 | 0.12 | 0.02 | -0.0007 | 0.21681 | -0.0137 | -0.3984 |
| 6 | 20 | SLV Jul17'15 15.5 CALL | -65 | -3 | -45 | 0.215 | 0.15 | -0.02 | -0.0009 | 0.21143 | -0.0066 | 0.3121 |
| 24 | 300 | USO | 11713 | 600 | 12012 | 19.521 | 19.99 | 0.01 | 0.2387 | |||
| 30 | 83 | USO Jun26'15 20 PUT | -92 | -3 | -9 | 0.305 | 0.03 | -0.1 | -0.0002 | |||
| 0 | 116 | USO Jun26'15 20.5 CALL | -119 | -3 | -3 | 0.395 | 0.01 | 0 | -0.0001 | |||
| 9 | 94 | USO Jul02'15 20.5 CALL | -118 | -3 | -24 | 0.393 | 0.08 | -0.03 | -0.0005 | 0.25778 | -0.0164 | 0.2164 |
| -4 | -4 | USO Jul10'15 19.5 PUT | -62 | -3 | -66 | 0.205 | 0.22 | 0 | -0.0013 | 0.26831 | -0.0134 | -0.3146 |
| 7 | 7 | USO Jul10'15 20.5 CALL | -64 | -3 | -57 | 0.212 | 0.19 | -0.02 | -0.0011 | 0.25394 | -0.0127 | 0.3071 |
| -33 | VIP | 0 | 5.11 | -0.05 | 0 | |||||||
| 67.00 | -1,045.00 | 36,428.00 | 35,382.00 | 70.31% |
No comments:
Post a Comment